TBF 2013 Genel Klasman Erkekler

Info! Message content
Rank Player Name #1 #2 #3 #4 Total
1 SAKİ KANATLAR 1 550 2 480 5 350 1 550 1930
2 ONUR YILDIRIM 5 370 3 420 1 550 2 480 1820
3 CEM GÖVERÇİN 2 480 5 370 2 480 4 370 1700
4 YAĞMUR ARSLAN 5 370 5 370 4 370 3 420 1530
5 MEHMET BAKICI 3 420 3 420 9 290 9 290 1420
6 EKİN KİBAROĞLU 17 275 9 330 3 420 5 350 1375
7 TOLGA YÜKSELİR 17 275 5 370 7 320 7 320 1285
8 AHMET CAN AKŞAHİN 17 275 9 330 5 350 7 320 1275
9 İLHAN OTAN TINAZ 9 330 9 330 13 260 9 290 1210
10 YAHYA GÖKSEL KIRCA 25 230 9 330 13 260 5 350 1170
11 ATALAY AÇIK 9 330 25 230 9 290 9 290 1140
12 OĞUZHAN CÜREBAL 9 330 17 275 13 260 13 260 1125
13 ÖZGÜR AKKURT 25 230 17 275 7 320 13 260 1085
14 İSMAİL AKATA 25 230 25 230 9 290 9 290 1040
15 HASAN ERGİN 17 275 33 200 9 290 13 260 1025
16 RAŞİT SAYLAM 5 370 1 550 0 0 0 0 920
17 ZİYA BEYAZ 33 200 33 200 13 260 13 260 920
18 SAVAŞ BABACAN 3 420 5 370 0 0 0 0 790
19 MURAT ZENCİR 9 330 9 330 0 0 0 0 660
20 UFUK KICIKOĞLU 17 275 9 330 0 0 0 0 605
21 SERHAT YAVUZ 17 275 9 330 0 0 0 0 605
22 ÜMİT BALCI 9 330 17 275 0 0 0 0 605
23 CİHANGİR BARAN 5 370 25 230 0 0 0 0 600
24 MUSTAFA KULAKLI 9 330 25 230 0 0 0 0 560
25 EMRE TANRININKULU 17 275 17 275 0 0 0 0 550
26 NACİ DALGIÇ 9 330 33 200 0 0 0 0 530
27 MEHMET YAHYA KARADAŞ 33 200 9 330 0 0 0 0 530
28 ONUR ABDİK 9 330 49 180 0 0 0 0 510
29 SONER PARLAR 25 230 17 275 0 0 0 0 505
30 ALİ TOKMAK 17 275 33 200 0 0 0 0 475
31 FEHMİ ERTÜRKMEN 33 200 17 275 0 0 0 0 475
32 EJDER GÖK 25 230 25 230 0 0 0 0 460
33 OĞUZHAN YILMAZ 49 180 17 275 0 0 0 0 455
34 UĞUR EZGİN YEŞİLBAŞ 0 180 17 275 0 0 0 0 455
35 MEHMET ARİF ÖZKARA 33 200 25 230 0 0 0 0 430
36 CAN BALCI 33 200 25 230 0 0 0 0 430
37 SENAN ERTAN 25 230 33 200 0 0 0 0 430
38 NAZİF YÜRÜR 25 230 33 200 0 0 0 0 430
39 ENVER GÖKHAN GÖKDUMAN 49 180 25 230 0 0 0 0 410
40 CABBAR MURAT AYTEKİN 25 230 49 180 0 0 0 0 410
41 ERDAL KAYMAZ 33 200 33 200 0 0 0 0 400
42 MUTLU ZAFRAK 33 200 33 200 0 0 0 0 400
43 ERHAN ALLALE 33 200 33 200 0 0 0 0 400
44 ABDULLAH MAVİ 33 200 33 200 0 0 0 0 400
45 HÜSEYİN TEZCAN 33 200 33 200 0 0 0 0 400
46 AHMET MURAT KARAALP 49 180 33 200 0 0 0 0 380
47 KADİR GÜNAY 0 180 33 200 0 0 0 0 380
48 AHMET TUNÇ 0 180 33 200 0 0 0 0 380
49 ÖMER FARUK SERÇE 0 180 33 200 0 0 0 0 380
50 BERTAN CAN AKBULUT 33 200 49 180 0 0 0 0 380
51 ALİ ÖĞÜNÇ 49 180 33 200 0 0 0 0 380
52 VELİ PIRLANTA 33 200 49 180 0 0 0 0 380
53 ADEM İNCİR 33 200 49 180 0 0 0 0 380
54 ALİ YOLAY 33 200 49 180 0 0 0 0 380
55 ÖMER ERDEN 33 200 49 180 0 0 0 0 380
56 DEVRİM UĞURLAR 0 180 49 180 0 0 0 0 360
57 SELİM ŞAHİN 49 180 49 180 0 0 0 0 360
58 YAHYA SARI 0 180 49 180 0 0 0 0 360
59 DENİZ GEDİK 33 200 0 0 0 0 0 0 200
60 VOLKAN DOĞAN 0 0 49 180 0 0 0 0 180
61 SELİM NERGİZ 0 180 0 0 0 0 0 0 180
62 SALİH NERGİZ 0 0 49 180 0 0 0 0 180

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error