TBF 2018 GENEL KLASMAN U17

Info! Message content
Rank Player Name #1 #2 #3 Total
1 EFE DERE 1 550 9 330 1 550 1430
2 MUHARREM KILIÇ 3 420 1 550 3 420 1390
3 ERENCAN GÖKCEN 2 480 2 480 5 370 1330
4 AHMET KILIÇ 9 330 3 420 9 330 1080
5 MUTLU UYMAK 9 330 5 370 9 330 1030
6 KEREM BÖCÜGÖZ 13 300 9 330 5 370 1000
7 ZEYNEP BEYZA AY 9 330 17 275 5 370 975
8 BURAK KARAÇ 13 300 17 275 9 330 905
9 EMİR AKDAĞ 17 275 0 0 2 480 755
10 VEHBİ KUTAY VARLIK 0 0 9 330 3 420 750
11 TEZCAN GÜRDÜÇ 13 300 33 0 5 370 670
12 AHMET EFEKAN KARAASLAN 5 370 17 275 0 0 645
13 KADİR GİRGİN 0 0 9 330 17 275 605
14 HANDE NAZ EKİM 17 275 0 0 13 300 575
15 OSMAN YİĞİT YILDIZ 17 275 0 0 13 300 575
16 PARLA GÜNER 25 230 0 0 9 330 560
17 İLAYDA AKCANBAŞ 17 275 17 275 0 0 550
18 ENES UÇAR 17 275 0 0 17 275 550
19 YUNUS AKÇOR 25 230 0 0 13 300 530
20 DENİZ GÜNEY 0 0 3 420 0 0 420
21 SEYMEN ÖZBAŞ 3 420 0 0 0 0 420
22 OĞUZHAN ATABEY 5 370 0 0 0 0 370
23 KEREM EGE YILDIRIM 0 0 5 370 0 0 370
24 DENİZ YASİN KARAKUŞ 0 0 5 370 0 0 370
25 YUSUF EMİR ERTÜRK 5 370 0 0 0 0 370
26 TUNÇ OKURLAR 5 370 33 0 0 0 370
27 SEYİTHAN BAYRAKTAR 0 0 5 370 0 0 370
28 MUHAMMED EMİN ATABEY 9 330 0 0 0 0 330
29 ÇINAR TABAN 0 0 9 330 0 0 330
30 DEVİN RASER ALMIŞ 0 0 9 330 0 0 330
31 KIVANÇ BURKAN YILDIRIM 0 0 9 330 0 0 330
32 ARDA ÖZKAPTAN 0 0 9 330 0 0 330
33 MEHMET ADNAN KARAGÖZ 13 300 0 0 0 0 300
34 DENİZ GEDİKOĞLU 0 0 0 0 13 300 300
35 TAMAY ALTUN 0 0 17 275 0 0 275
36 DURUKAN BÜTÜN 17 275 0 0 0 0 275
37 TUANA AÇIKGÖZ 0 0 17 275 0 0 275
38 CAN KEREM ÜNSAL 17 275 0 0 0 0 275
39 SİNAN ÇOBAN 0 0 0 0 17 275 275
40 MİRANDA TABAN 0 0 17 275 0 0 275
41 BERK BARAN DAĞ 0 0 17 275 0 0 275
42 EFE YILDIRIM 17 275 0 0 0 0 275
43 TAN BARTU KARAALİ 0 0 25 230 0 0 230
44 TİMUÇİN YİĞİT 0 0 25 230 0 0 230
45 çiğdem su şenyurt 0 0 25 230 0 0 230
46 NİSA MAVİŞ 0 0 25 230 0 0 230
47 NECDET EREN KURT 0 0 25 230 0 0 230
48 YÜKSEL KAYRA ARSLANOĞLU 0 0 25 230 0 0 230
49 KAAN DERMAN 25 230 0 0 0 0 230
50 KEREM KAYA 0 0 25 230 0 0 230
51 KUTAY ÇELİK 25 230 0 0 0 0 230
52 KAAN KARTAL 25 230 0 0 0 0 230
53 MEHMET EVEGÜR 0 0 25 230 0 0 230
54 TAYLAN ERİN AVCI 25 230 0 0 0 0 230
55 POYRAZ AKIN KARAKAYA 0 0 33 0 0 0 0
56 RÜZGAR YUNUS BAL 0 0 33 0 0 0 0
57 Oğulcan Türkoğlu 0 0 33 0 0 0 0
58 UMUT CEBECİ 0 0 33 0 0 0 0
59 EGE EDİZ ERCAN 0 0 33 0 0 0 0
60 EFE YILDIRIM 0 0 33 0 0 0 0
61 DENİZ ÇAĞAN DOĞAN 0 0 33 0 0 0 0

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error