TBF 2019 GENEL KLASMAN VETERANLAR

Info! Message content
Rank Player Name #1 #2 #3 Total
1 RAŞİT SAYLAM 1 550 1 550 5 370 1470
2 CEYHUN CAN 3 420 2 480 1 550 1450
3 SELİM SÖZEN 5 370 5 370 2 480 1220
4 BİRCAN ÇAKIR 2 480 9 330 5 370 1180
5 BORA ADAY 5 370 9 330 3 420 1120
6 ALİ BAYKARA 5 370 9 330 3 420 1120
7 CEM UÇLUOK 3 420 17 300 5 370 1090
8 TUNCAY YAZANEL 9 330 5 370 5 370 1070
9 İSMAİL AKATA 9 330 5 370 9 330 1030
10 CESUR KUBAT 17 300 3 420 13 300 1020
11 MUHAMMED ENGİN NİRON 33 240 3 420 9 330 990
12 MESUT AÇAN 9 330 9 330 9 330 990
13 ERDOĞAN YILMAZ 17 300 5 370 17 275 945
14 MURAT BÜYÜKYILMAZ 17 300 9 330 13 300 930
15 AHMET EMRE TANRININKULU 17 300 17 300 9 330 930
16 ENVER GÖKHAN GÖKDUMAN 25 275 9 330 17 275 880
17 MURAT ERTEN 17 300 25 275 17 275 850
18 ÖMER ERDEN 9 330 33 240 17 275 845
19 VAHDET EMRE VARLIK 33 240 25 275 13 300 815
20 ÖZGÜR ONGUN 33 240 17 300 17 275 815
21 ALKAN DEMİRALP 25 275 25 275 25 240 790
22 FATİH DÖNMEZ 33 240 17 300 25 240 780
23 DENİZ ÜNSAL 33 240 33 240 17 275 755
24 ÜMİT BALCI 25 275 33 240 25 240 755
25 SERKAN ERDOĞAN 49 210 33 240 17 275 725
26 OĞUZHAN TUNÇDEMİR 49 210 25 275 25 240 725
27 SERKAN YORULMAZLAR 5 370 25 275 0 0 645
28 EROL SARI 0 0 17 300 17 275 575
29 İSMET BAĞCI 0 0 25 275 13 300 575
30 HAMİT CAFERİ 0 0 9 330 25 240 570
31 ÖMER ESMER 0 0 9 330 25 240 570
32 SERDAR İSTANBULLU 0 0 17 300 25 240 540
33 TAYFUN GERDAN 49 210 17 300 0 0 510
34 AHMET MURAT USER 0 0 33 240 25 240 480
35 0 0 0 0 0 0 330
36 TEVFİK UFUK KICIKOĞLU 9 330 0 0 0 0 330
37 OĞUZHAN CÜREBAL 9 330 0 0 0 0 330
38 RIZA KESEN 9 330 0 0 0 0 330
39 KARTAL CENGİZ ERKÖY 17 300 0 0 0 0 300
40 ERKAN TÜYLÜ 17 300 0 0 0 0 300
41 TANER TEKCAN 17 300 0 0 0 0 300
42 ARSEN BARET YASTANGAÇBAŞ 25 275 0 0 0 0 275
43 AHMET KÖSELER 25 275 0 0 0 0 275
44 HÜSEYİN GÜRSOY 25 275 0 0 0 0 275
45 İLHAN GÜLEK 25 275 0 0 0 0 275
46 İDRİS SOSAN 0 0 25 275 0 0 275
47 MURAT ZENCİR 33 240 0 0 0 0 240
48 MUSTAFA ALTINER 33 240 0 0 0 0 240
49 CEM DURUKAN 33 240 0 0 0 0 240
50 HALİL UYAR 33 240 0 0 0 0 240
51 NECMİ KAĞAN BATIR 33 240 0 0 0 0 240
52 HÜSEYİN KUCAK 33 240 0 0 0 0 240
53 MEVLÜT AKSOY 33 240 0 0 0 0 240
54 OSMAN AK 33 240 0 0 0 0 240
55 ERDAL AKIN 33 240 0 0 0 0 240
56 FEHMİ ERTÜRKMEN 49 210 0 0 0 0 210
57 AHMET FIRAT ÖLMEZ 49 210 0 0 0 0 210
58 MEHMET ARİF ÖZKARA 0 0 0 0 0 0 0
59 ÖZGÜR AKKURT 0 0 0 0 0 0 0
60 EROL BAYDEMİR 0 0 0 0 0 0 0
61 KOREL TANINAN 0 0 0 0 0 0 0
62 MEHMET RİFAT DUMAN 0 0 0 0 0 0 0
63 FATİH DÖNMEZ 0 0 0 0 0 0 0
64 VELİ PIRLANTA 0 0 0 0 0 0 0

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error